Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:30am- 3:30pm |
Waseca Public Schools
Professional Day -- No School. | |
Professional Day -- No School. | ||
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Faribault @ Waseca Intermediate School | |
| 4:15pm | vs. Faribault @ Waseca Intermediate School | |
| 5:00pm | vs. Mound Westonka | |
| 6:00pm | vs. Belle Plaine @ Waseca Intermediate School | |
| 6:00pm | vs. Belle Plaine @ Waseca High School | |
| 6:00pm | vs. Belle Plaine @ Belle Plaine High School | |
| 6:00pm | vs. Belle Plaine @ Belle Plaine High School | |
| 7:00pm | vs. Austin | |
| 7:00pm | vs. Mound Westonka | |
| 7:15pm | vs. Belle Plaine
@
Waseca High School WBA Boys and Girls Summer Shootout Recognition Night. | |
WBA Boys and Girls Summer Shootout Recognition Night. | ||
| 7:15pm | vs. Belle Plaine @ Belle Plaine High School | |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Austin @ Waseca Intermediate School | |
| 4:30pm | vs. Austin @ Waseca Intermediate School | |
| 5:00pm | vs. Multiple Schools.. | |
| 7:00pm | WIS Band Concert | |
WIS Band Concert | ||
| 7:00pm | vs. Fairmont | |
| Time | Event | Details |
|---|---|---|
| 4:15pm |
(Date changed from 11-03-25) | vs. Albert Lea
@ Albert Lea SWMS
|
| 4:15pm |
(Date changed from 11-03-25) | vs. Albert Lea
@ Albert Lea SWMS
|
| 6:00pm | vs. New Ulm | |
| 6:00pm | vs. New Ulm | |
| 6:00pm | vs. New Ulm @ Waseca Intermediate School | |
| 6:00pm | vs. New Ulm @ Waseca High School | |
| 6:00pm | vs. Worthington | |
| 6:00pm | vs. Worthington | |
| 7:15pm | vs. New Ulm
@
Waseca High School WBA 6th Grade Boys Night. | |
WBA 6th Grade Boys Night. | ||
| 7:30pm | vs. New Ulm
NUBBA 5th Grade Girls at Halftime. | |
NUBBA 5th Grade Girls at Halftime. | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. @ Blue Earth Area High School | |
| 10:00am | vs. Multiple Schools.. | |
| 11:00am | vs. Marshall | |
| 1:00pm | vs. Marshall | |
| 3:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Marshall |