Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:45pm | vs. Brandon Valley @ Marshall High School | |
| 6:00pm | vs. Brandon Valley @ Marshall High School | |
| 7:00pm | vs. Brandon Valley | |
| 7:15pm | vs. Brandon Valley @ Marshall High School |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools..
@ PACT Charter School | Secondary Campus
(cory_warner_signature.jpg) | |
| (cory_warner_signature.jpg) | ||
| 9:00am | vs. Multiple Schools.. @ SJA HS Event Center | |
| 10:00am | Bus Info Leaves:
7:00am
| vs. Minnesota River Bulldogs |
| 12:00pm | Bus Info Leaves:
7:00am
| vs. Minnesota River Bulldogs |
| 2:00pm | vs. Minnesota River Bulldogs | |
| 3:30pm | vs. Minnesota River Bulldogs | |
| 4:00pm | vs. Multiple Schools.. @ Marshall Middle School | |
| Time | Event | Details |
|---|---|---|
| 5:45pm | vs. Jordan @ Marshall High School | |
| 5:45pm | vs. Jordan @ Marshall High School | |
| 6:00pm | Bus Info Leaves:
2:45pm
| vs. Worthington |
| 6:00pm | Bus Info Leaves:
2:45pm
| vs. Worthington |
| 7:00pm | vs. Jordan
@
Marshall High School Pep Band | |
Pep Band | ||