| Time | Event | Details |
|---|---|---|
| 9:00am- 10:30am | ||
| 9:00am- 11:00am | ||
| 9:00am- 11:00am | ||
| 9:00am- 4:00pm | ||
| 9:45am- 12:30pm | ||
| 3:30pm- 5:00pm | ||
| 5:00pm- 8:30pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00am | ||
| 9:00am- 11:00am | ||
| 9:45am- 12:30pm | ||
| 3:30pm- 5:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 9:45am- 12:30pm |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 4:00pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 12:00pm | ||
| 9:00am- 11:00am | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 11:00am- 4:30pm | ||
| 5:30pm- 8:00pm |
High School - HS B Squad Baseball Field
| |
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm |