| Time | Event | Details |
|---|---|---|
| TBD | vs. Austin | |
| TBD | vs. Austin | |
| 7:00am- 5:00pm | High School - HS Main Gym
more.. |
| Time | Event | Details |
|---|---|---|
| 7:30am- 4:30pm | High School - HS Main Gym
more.. | |
| 12:30pm- 2:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 5:30pm- 6:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 7:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 5:30pm- 8:30pm | ||
| 5:45pm- 7:15pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 4:30pm | ||
| 4:00pm- 10:00pm | ||
| 5:45pm- 7:30pm | ||
| 6:00pm- 7:30pm |