| Time | Event | Details |
|---|---|---|
| 7:45am- 8:30am | ||
| 5:30pm- 8:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:30pm- 8:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 5:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 12:00pm | ||
| 7:00pm | vs. Caledonia Area Public Schools
@ Orono
|
| Time | Event | Details |
|---|---|---|
| 2:15pm | vs. TBD @ Jackson County Central High School | |
| 3:00pm- 11:00pm | ||
| 3:30pm | vs. TBD @ Jackson County Central High School | |
| 3:30pm | vs. TBD @ Jackson County Central High School | |
| 5:00pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 8:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 6:30pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | ||
| 3:15pm- 4:45pm | ||
| 5:30pm- 8:30pm | ||
| 6:00pm- 8:00pm |