| Time | Event | Details |
|---|---|---|
| 8:30am- 9:30am | ||
| 11:00am- 12:00pm | ||
| 12:30pm- 2:30pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 10:00pm | ||
| 5:00pm- 6:00pm | ||
| 5:30pm- 9:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00am | ||
| 9:00am- 11:00am | ||
| 10:00am- 12:00pm | ||
| 12:00pm- 4:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 10:00pm | ||
| 5:00pm- 8:00pm |
High School - HS B Squad Baseball Field
| |
| 5:30pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 12:00pm | ||
| 12:30pm- 2:30pm | ||
| 5:00pm- 10:00pm | ||
| 5:30pm- 6:15pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00am | ||
| 9:00am- 11:00am | ||
| 10:00am- 12:00pm | ||
| 10:00am- 1:00pm | ||
| 3:00pm- 4:00pm | ||
| 5:00pm- 10:00pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 8:30am- 9:30am | ||
| 5:45pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 2:00pm | ||
| 2:00pm- 6:00pm | ||
| 3:45pm- 6:00pm |