| Time | Event | Details |
|---|---|---|
| 6:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 11:00am- 2:00pm | ||
| 1:00pm- 2:30pm | ||
| 1:30pm- 4:30pm | ||
| 4:30pm- 6:30pm | ||
| 5:15pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:45am | ||
| 3:00pm- 5:00pm | ||
| 5:30pm- 8:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:15pm- 7:45pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:15pm | ||
| 5:30pm- 8:30pm | ||
| 6:00pm- 11:30pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 11:30pm | ||
| 5:30pm- 8:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm | ||
| 7:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 11:00am | ||
| 1:00pm- 2:00pm |
JCC HS Auditorium
| |
| 5:30pm- 8:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:15pm- 7:45pm | ||
| 7:30pm | vs. Fairmont | |
| 7:30pm- 9:00pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 8:30am- 11:00am | ||
| 3:00pm- 5:00pm | ||
| 3:45pm- 5:15pm | ||
| 5:30pm- 8:30pm |