| Time | Event | Details |
|---|---|---|
| 8:30am- 10:30pm | ||
| 7:00pm | vs. Pipestone Area | |
| 7:00pm | vs. Pipestone Area |
| Time | Event | Details |
|---|---|---|
| TBD | vs. - | |
| 9:00am- 11:30am | ||
| 9:00am- 12:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:45pm- 5:10pm | ||
| 4:30pm- 7:00pm | ||
| 5:15pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:30pm- 8:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 3:20pm- 4:00pm | ||
| 4:15pm- 6:15pm | ||
| 5:00pm- 8:00pm | ||
| 5:30pm- 8:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 4:15pm- 6:15pm | ||
| 5:00pm- 8:00pm | ||
| 5:30pm- 8:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 7:30pm | ||
| 7:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | ||
| 5:00pm- 8:00pm | ||
| 5:30pm- 8:30pm | ||
| 6:00pm- 8:00pm |