Time | Event | Details |
---|---|---|
4:30pm | Cross Country: Varsity TriBus Info Leaves: 2:00pm | vs. Multiple Schools.. @ Redwood Valley High School |
5:00pm | Soccer: Boys B Squad Game | vs. Tracy-Milroy-Balaton |
Time | Event | Details |
---|---|---|
4:30pm | Soccer: Boys C Squad GameBus Info Leaves: 1:30pm | vs. St. Peter @ St. Peter High School |
5:00pm | Soccer: Girls JV Match | vs. St. Peter |
5:00pm | Soccer: Boys JV GameBus Info Leaves: 1:30pm | vs. St. Peter @ St. Peter Middle School |
5:30pm | Soccer: Boys B Squad GameBus Info Leaves: 3:00pm | vs. St. Peter @ St. Peter Middle School |
6:45pm | Soccer: Boys Varsity GameBus Info Leaves: 3:00pm | vs. St. Peter @ St. Peter Middle School |
7:00pm | Soccer: Girls Varsity Match | vs. St. Peter |
Time | Event | Details |
---|---|---|
10:00am | Tennis: Girls Varsity SectionBus Info Leaves: 7:30am | vs. New Ulm |
1:00pm | Marching Band
(Cancelled) | Algona Band Day ? Algona, IA |
Algona Band Day ? Algona, IA |
Time | Event | Details |
---|---|---|
4:00pm | Tennis: Girls Varsity Section | vs. High Seed
@ High Seed
|
4:30pm | Soccer: Boys C Squad Game | vs. St. Peter |
5:00pm | Soccer: Girls JV MatchBus Info Leaves: 2:00pm | vs. St. Peter @ St. Peter Middle School |
5:00pm | Soccer: Boys JV Game | vs. St. Peter |
5:30pm | Soccer: Boys B Squad Game | vs. St. Peter |
6:45pm | Soccer: Girls Varsity MatchBus Info Leaves: 2:00pm | vs. St. Peter @ St. Peter Middle School |
7:00pm | Soccer: Boys Varsity Game | vs. St. Peter |