Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Hutchinson | |
| 6:00pm | vs. Hutchinson | |
| 7:30pm | vs. Hutchinson
Girls NUBBA Night & NUBBA 4th Grade Girls at Halftime. | |
Girls NUBBA Night & NUBBA 4th Grade Girls at Halftime. | ||
| Time | Event | Details |
|---|---|---|
| 9:30am | vs. Multiple Schools.. @ Foley Intermediate School | |
| 11:30am | vs. Hutchinson @ Hutchinson High School | |
| 11:30am | vs. Hutchinson @ Hutchinson High School | |
| 12:00pm | vs. Multiple Schools..
@ Big Lake High School
| |
| 1:00pm | Bus Info Leaves:
10:00am
| vs. Hutchinson @ Hutchinson High School |
| 3:00pm | vs. Kasson-Mantorville | |
| 5:00pm | vs. Kasson-Mantorville |
| Time | Event | Details |
|---|---|---|
| 4:45pm | vs. Mankato East @ Mankato East High School Pool Arena | |
| 6:00pm | vs. Mankato East @ Mankato East High School Pool Arena | |
| 7:30pm | Bus Info Leaves:
4:45pm
| vs. Mankato East @ Mankato East High School Pool Arena |
| Time | Event | Details |
|---|---|---|
| 4:30pm | Bus Info Leaves:
3:30pm
| vs. St. James Area @ St. James - Northside Elementary |
| 4:30pm | vs. St. James Area | |
| 4:30pm | vs. St. James Area | |
| 5:15pm | vs. Waseca | |
| 5:30pm | vs. St. James Area | |
| 5:30pm | Bus Info Leaves:
3:30pm
| vs. St. James Area @ St. James - Northside Elementary |
| 5:30pm | vs. St. James Area | |
| 6:00pm | vs. Multiple Schools.. Pep Band. Mental Health Night. | |
Pep Band. Mental Health Night. | ||
| 6:00pm | vs. Multiple Schools.. | |
| 7:00pm | Bus Info Leaves:
5:00pm
| vs. Waseca |
| 7:15pm | vs. Waseca | |
| Time | Event | Details |
|---|---|---|
| 8:00am | Bus Info Leaves:
7:25am
|